![]() |
3 |
0 |
|
PANAMA |
EL SALVADOR |
||
| Mosquera, Orlando | Gonzalez, Mario | ||
| Blackman, Cesar | Gomez, Ronald | ||
| Escobar, Fidel | Sibrian, Julio | ||
| Harvey, Carlos | Diaz, Marcelo | ||
| Andrade, Andres | Henriquez, Jairo | ||
| Davis, Eric (74') | Clavel, Rudy (46') | ||
| Carrasquilla, Adalberto | Ceren, Darwin (34') | ||
| Godoy, Anibal (58') | Landaverde, Brayan | ||
| Londoño, Azarias (58'*) | Climaco, Adan (70') | ||
| Waterman, Cecilio (71'*) | Vasquez, Styven | ||
| Diaz, Ismael (71') | Mercado, Michell | ||
| DT. THOMAS CHRISTIANSEN | DT. HERNAN GOMEZ | ||
| Martinez, Cristian (58') | Claros, Elvis (34') | ||
| Fajardo, Jose (58'*) | Perez, Josh (46') | ||
| Quintero, Alberto (71') | Rivera, Noel (70') | ||
| Rodriguez, Jose Luis (71'*) | |||
| Gutierrez, Jorge (74') |